Type | Pre-MLS | Pre-MLS | Pre-MLS |
Status | Sold | Sold | Sold |
Size | 1,649 SqFt | 1,144 SqFt | 1,894 SqFt |
Land Area | 14,900 SqFt | ||
Rooms | 5 | ||
Bedrooms | 3 | 2 | 4 |
Bathrooms | 2 | 2 | 3 |
Garages | 2 | 2 | |
Garages Size | 520 SqFt | ||
Year Built | 1985 | 2019 | |
Duplex | |||
Great Location! | |||
Investor | |||
Lakefront | |||
No Rear Neighbors | |||
Pool | |||
Remodeled | |||
Rock Bottom Price | |||
Vaulted Ceilings | |||
Waterfront |